Brand:PRIME
Form:Drink(s)
Flavor:Ice Pop
Serving Size:1 CAN
Number of Servings:12 Servings
Product Weight:224 OZ
Item # :PRH0012 / 2245231
Directions
Refrigerate after opening.
Supplement Facts
Serving Size:
1 CAN
Number of Servings:
12 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | N/A* | |
TOTAL FAT | N/A* | |
SATURATED FAT | N/A* | |
TRANS FAT | **% | |
CHOLESTEROL | N/A* | |
SODIUM | N/A* | |
TOTAL CARBOHYDRATE | 2% | |
DIETARY FIBER | N/A* | |
TOTAL SUGARS | **% | |
INCLUDES ADDED SUGARS | N/A* | |
PROTEIN | N/A* | |
VITAMIN D | N/A* | |
CALCIUM | N/A* | |
IRON | N/A* | |
POTASSIUM | 15% | |
VITAMIN A | 100% | |
VITAMIN E | 100% | |
VITAMIN B6 | 200% | |
VITAMIN B12 | 200% | |
MAGNESIUM | 30% | |
ZINC | 10% |
Other Ingredients:
Filtered Water, Coconut Water from Concentrate (Allergen), Citric Acid, Dipotassium Phosphate, Natural Flavor, Trimagnesium Citrate, Sucralose, L-Isoleucine, L-Valine, L-Leucine, D-Alpha Tocopheryl Acetate (Vitamin E), Gum Acacia, Acesulfame Potassium, Retinyl Palmitate (Vitamin A), Zinc Aspartate, Pyridoxine Hydrochloride (Vitamin B-6), Cyanocobalamin (Vitamin B-12). CONTAINS: Tree Nuts (Coconut).